School Calendars
School Year 2025/2026
School opens on Wednesday 27th August 2025. School closures are as follows:
| October mid-term | Monday 27th October 2025 to Friday 31st October 2025 inclusive |
| Oide Child Protection Procedures for Schools Training | New date: Monday December 8th, 2025 |
| Christmas holidays | Friday 19th December 2025 will be the last day of term. School reopens on Monday 5th January 2026. |
| St Brigid’s Day Bank Holiday | Monday 2nd February 2026 |
| February Midterm | Monday 16th February to Friday 20th February 2026 |
| Day 1 Oide Primary Curriculum Framework | Thursday, 26th February 2026 |
| St Patrick’s Day | Tuesday 17th March 2026 |
| Easter Holidays | Friday 27th March 2026 will be the last day of term. School reopens on Monday 13th April 2026. |
| May Midterm | Monday 4th May – Friday 8th May 2026 |
| Day 2 Oide Primary Curriculum Framework | Wednesday, May 20th 2026 |
| June Bank Holiday | Monday 1st June 2026 |
The last school day of the 2025/2026 school year is Tuesday 30th June 2026.
School Year 2026/2027
School opens on Thursday 27th August 2026. School closures are as follows:
| October mid-term | Monday 26th October 2026 to Friday 30th October 2026 inclusive |
| Christmas holidays | Tuesday 22nd December 2026 will be the last day of term. School reopens on Wednesday 6th January 2027. |
| St Brigid’s Day Bank Holiday | Monday 1st February 2027 |
| February Midterm | Monday 15th February to Friday 19th February 2027 |
| St Patrick’s Day | Wednesday 17th March 2027 |
| Easter Holidays | Friday 19th March 2027 will be the last day of term. School reopens on Monday 5th April 2027. |
| May Midterm | Monday 3rd May 2027 to Friday 7th May 2027 inclusive |
| June Bank Holiday | Monday 7th June 2027 |
The last school day of the 2026/2027 school year is Wednesday 30th June 2027.